The National Health Mission, UP formally released the notification for the hiring of 5582 Community Health Officers. It is important for everyone who has been eagerly awaiting the notification to be notified that the application form will be accessible from January 29 to February 7, 2024. UP NHM CHO Recruitment 2024
On January 29, 2024, candidates may begin submitting their applications for the NHM UP CHO Recruitment 2024. Applications for the recruitment drive will be accepted by the recruitment authority until February 7, 2024. Interested parties must apply with all the required documentation and data within the allotted time limit.
Name of Post: | NHM Uttar Pradesh Community Health Officer CHO Recruitment 2024 Apply Online for Various 5582 Post |
Post Date / Update: | 29 January 2024 | 03:48 PM |
Short Information : | National Health Mission, Uttar Pradesh has relased Community Health Officer CHO Recruitment 2024. Those candidates who are interested in this NHM UP CHO recruitment can apply online from 29 January 2024 to 07 February 2024. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. |
National Health Mission, Uttar Pradesh (UP NHM) NHM UP Community Health Officer CHO 5582 Post Recruitment 2024 UPNHM CHO 5582 Post Exam 2024 : Details of Notification | |||||||||
Important Dates
| Application Fee
| ||||||||
UP NHM CHO Notification 2024 : Age Limit as on 07/02/2024
| |||||||||
NHMUP CHO Recruitment 2024 : Vacancy Details Total : 5582 Post | |||||||||
Post Name | Total | UP NHM Community Health Officer Eligibility | |||||||
Community Health Officers CHO | 5582 |
| |||||||
NHM Uttar Pradesh CHO Exam 2024 : Category Wise Vacancy Details | |||||||||
UR | OBC | EWS | SC | ST | Total | ||||
2233 | 1508 | 558 | 1172 | 111 | 5582 | ||||
District Wise NHM UP CHO 2024 Vacancy Details Read the Notification | |||||||||
District Name | Total Post | District Name | Total Post | ||||||
Agra | 68 | Aligarh | 45 | ||||||
Prayagraj | 61 | Ambedkar Nagar | 12 | ||||||
Amethi | 69 | Amroha | 23 | ||||||
Auraiya | 24 | Azamgarh | 88 | ||||||
Baghpat | 17 | Bahraich | 229 | ||||||
Ballia | 135 | Balrampur | 107 | ||||||
Banda | 90 | Barabanki | 99 | ||||||
Bareilly | 37 | Basti | 43 | ||||||
Bijnor | 43 | Badaun | 82 | ||||||
Bulandshahar | 34 | Chandauli | 37 | ||||||
Chitrakoot | 29 | Deorai | 106 | ||||||
Etah | 05 | Etawah | 17 | ||||||
Ayodhya | 69 | Farrukhabad | 50 | ||||||
Fatehpur | 60 | Firozabad | 38 | ||||||
Gautam Buddha Nagar | 42 | Ghaziabad | 34 | ||||||
Ghazipur | 213 | Gonda | 154 | ||||||
Gorakhpur | 37 | Hamirpur | 78 | ||||||
Hapur | 25 | Hardoi | 176 | ||||||
Hathras | 09 | Jalaun | 93 | ||||||
Jaunpur | 236 | Jhansi | 67 | ||||||
Kannauj | 31 | Kanpur Dehat | 59 | ||||||
Kanpur Nagar | 79 | Kasganj | 16 | ||||||
Kaushambi | 67 | Kushinagar | 268 | ||||||
Lakhimpur Kheri | 202 | Lalitpur | 83 | ||||||
Lucknow | 40 | Maharajganj | 196 | ||||||
Mahoba | 46 | Mainpuri | 53 | ||||||
Mathura | 117 | Mau | 60 | ||||||
Meerut | 23 | Mirzapur | 41 | ||||||
Moradabad | 10 | Muzaffarnagar | 14 | ||||||
Pilibhit | 69 | Pratapgarh | 180 | ||||||
Raebareili | 98 | Rampur | 37 | ||||||
Saharanpur | 51 | Sambhal | 39 | ||||||
Sant Kabir Nagar | 68 | Sant Ravidas Nagar | 79 | ||||||
Shahjahanpur | 74 | Shamli | 19 | ||||||
Sharawati | 26 | Siddharth Nagar | 86 | ||||||
Sitapur | 148 | Sonbhadra | 44 | ||||||
Sultanpur | 96 | Unnao | 91 | ||||||
Varanasi | 91 | Total | 5582 | ||||||
How to Fill NHM UP CHO Recruitment Online Form 2024
|
SELECTION PROCESS:
Selection shall be purely based on merit and percentage of total marks obtained in High School, Intermediate along with theory and practical of all years of B.Sc. (Nursing) /Post Basic B.Sc. (Nursing) Examination and COVID Experience weightage ( 85 marks for obtained in High School, Intermediate, all Years of Integrated CCHN B.Sc. Nursing/PB B.Sc. Nursing and 15 marks for Covid experience).
Weightage of Marks for Merit (Out of 85):
∙ For 10th: 17%
∙ For 12th: 17%
∙ For aggregate of integrated CCHN B.Sc. /PB B.Sc. Nursing: 51%
∙ Sample for calculation of CGPA of CBSE Board:
S. No. | Description | Calculation |
1 | CGPA | 7.6 |
2 | Formula | =CGPA*9.5 |
3 | Example | 7.6*9.5=72.2% |
4 | Calculation for Weightage (17%) | 72.2*17/100=12.27 |
NOTE: In case if there is no formula for calculation of percentage is given in the mark sheet and Marks Range in given to determine percentage, the average of the range shall be taken for calculation. For example: If 80%-90% marks range is given for A+ Grade, percentage shall be calculated on the average i.e. 85%.
Criteria for weightage in merit:
Criteria | Maximum Weightage | Scoring Matrix |
Marks obtained in 10th Class | 17 | % of Marks obtained in 10th *17/100 |
Marks obtained in 12th Class | 17 | % of Marks obtained in 12th *17/100 |
Marks obtained in all Years of Integrated CCHN B.Sc. Nursing/PB B.Sc. Nursing | 51 | % of Marks obtained in all Years of integrated CCHN B.Sc. Nursing/PB B.Sc. Nursing *51/100 |
For more details go to the official website of Uttar Pradesh National Health Mission https://upnrhm.gov.in/
Check out the full notification of NHM Uttar Pradesh Community Health Officer CHO Recruitment 2024 – https://upnrhm.gov.in/Uploads/Opportunities/3896594631331800.pdf
Apply Now – https://nhmuprecruitment2023.com/chonhm/
for more information contact us –
Ph. No. – +91-6367885579
WhatsApp – Click to chat
facebook – @commercehubkota
Instagram – @comerc_classes
Youtube – @commercehubkota
Telegram – @comerc.in